RIVER 0 - 3 ALMAFUERTE
E. MALDONADO 2 - 0 J. NEWBERY
EXCURSIONISTAS 0 - 3 SP. BARRACAS
LAS HERAS 4 - 0 DEF. DE CERVANTES
ZONA A | ||||||||
EQUIPOS | PJ | PG | PE | PP | GF | GC | DIF | PTOS. |
LAS HERAS | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
E. MALDONADO | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
J. NEWBERY | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
DEF. CERVANTES | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
ZONA B | ||||||||
EQUIPOS | PJ | PG | PE | PP | GF | GC | DIF | PTOS. |
ALMAFUERTE | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
SP. BARRACAS | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
EXCURSIONISTAS | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 0 |
SEL. RIVER | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
No hay comentarios:
Publicar un comentario